ASIC Fee Increases
Acis, current as of: 22 June 2022.
Annually on 1 July, the corporate regulator increases its fees in line with CPI i.e. 5.1% this year. A detailed list of those new fees is available on ASIC’s website. Below is a snapshot of commonly lodged documents.
ASIC fee increases | Current fee | Fee from 1 July 2022 |
---|---|---|
Company Fees | ||
Registering a company | $512 | $538 |
Company name change | $422 | $443 |
Annual Reviews | ||
Proprietary company* | $276 | $290 |
Public company* | $1,281 | $1,346 |
*Excluding special purpose companies | ||
Late Fees | ||
Within 1 month after due date | $83 | $87 |
More than 1 month after due date | $344 | $362 |
Your updated fee schedule will be available on the Acis portal from 1 July. Please log in to review it, and don’t hesitate to contact us if you have any queries.