ASIC Fee Increases
Acis, current as of: 22 June 2023.
From 1 July, ASIC will raise its fees by 7% in line with CPI. A detailed list of those new fees is available on ASIC’s website. Below is a snapshot of commonly lodged documents.
ASIC fee increases | Current fee | Fee from 1 July 2023 |
---|---|---|
Company Fees | ||
Registering a company | $538 | $576 |
Company name change | $443 | $474 |
Annual Reviews | ||
Proprietary company* | $290 | $310 |
Public company* | $1,346 | $1,440 |
*Excluding special purpose companies | ||
Late Fees | ||
Within 1 month after due date | $87 | $93 |
More than 1 month after due date | $362 | $387 |
Your updated fee schedule will be available on the Acis Platform from 1 July.
Please contact us if you have any queries.